FOREX ÍNDICES |
|
Cotizaciones del Mercado ÍNDICES... Próxima Actualización: 10:06 (en 10 minutos) |
AEX - Amsterdam Exchange Index (^AEX) | 554,490 | 2017-11-01 | +1,120 | +0,20% | O 555,710 | H 557,350 | L 554,490 |
All Ordinaries Index (^AORD) | 6.005,300 | 2017-11-01 | +28,900 | +0,48% | O 5.976,400 | H 6.019,300 | L 5.976,400 |
AMEX - American Stock Exchange Composite Index (^XAX) | 2.634,718 | 2017-11-01 | +5,387 | +0,20% | O 2.643,003 | H 2.654,225 | L 2.625,159 |
AMEX - American Stock Exchange Gold Bugs Index (^HUI) | 186,581 | 2017-11-01 | +0,446 | +0,24% | O 187,788 | H 189,041 | L 185,576 |
ATX - Austrian Traded Index (^ATX) | 3.406,090 | 2017-10-31 | 0,000 | 0,00% | O 3.421,010 | H 3.432,600 | L 3.399,830 |
BEL20 - Brussels Stock Exchange (^BFX) | 4.116,500 | 2017-11-01 | +20,130 | +0,49% | O 4.109,730 | H 4.129,810 | L 4.106,710 |
BOVESPA - Bolsa de Valores de São Paulo (^BVSP) | 74.148,508 | 2017-11-01 | -159,984 | -0.2153% | O 74.310,258 | H 75.199,273 | L 73.953,039 |
BSE SENSEX - Bombay Stock Exchange (^BSESN) | 0,000 | | N/A | N/A | O 0,000 | H 0,000 | L 0,000 |
CAC 40 - Compagnie des Agents de Change (^FCHI) | 5.514,290 | 2017-11-01 | +11,010 | +0,20% | O 5.524,380 | H 5.536,400 | L 5.514,290 |
CBOE Volatility Index (^VIX) | 9,890 | 2017-11-01 | -0,290 | -2.85% | O 9,790 | H 10,490 | L 9,740 |
DAX Xetra - Deutscher Aktien Index (^GDAXI) | 13.465,510 | 2017-11-01 | +235,940 | +1,78% | O 13.342,440 | H 13.488,590 | L 13.341,300 |
DJ Euro Stoxx 50 (^STOXX50E) | 3.697,400 | 2017-11-01 | +23,450 | +0,64% | O 3.676,990 | H 3.708,820 | L 3.676,990 |
Dow Jones Industrial Average (^DJI) | 25.027,070 | 2018-12-04 | --799.36 | +0.97% | O 25.752,561 | H 25.773,119 | L 25.008,109 |
FTSE 100 - Footsie (^FTSE) | 7.487,960 | 2017-11-01 | -5,120 | -0.07% | O 7.493,080 | H 7.532,360 | L 7.487,960 |
Hang Seng Index - Hong Kong (^HSI) | 28.594,060 | 2017-11-01 | +348,520 | +1,23% | O 28.387,550 | H 28.606,590 | L 28.329,500 |
IBEX 35 - Madrid (^IBEX) | 0,000 | | N/A | N/A | O 0,000 | H 0,000 | L 0,000 |
IPC - Mexican Stock Exchange Index (^MXX) | 48.440,530 | 2017-11-01 | -185,000 | -0.38% | O 48.700,160 | H 48.829,830 | L 48.431,450 |
Jakarta Stock Exchange - Composite Index (^JKSE) | 6.038,146 | 2017-11-01 | +32,362 | +0,54% | O 6.017,042 | H 6.038,990 | L 6.008,369 |
KOSPI - Korea Composite Stock Price Index (^KS11) | 2.556,470 | 2017-11-01 | +33,040 | +1,31% | O 2.535,970 | H 2.556,470 | L 2.535,830 |
Kuala Lumpur Stock Exch. - Composite Index (^KLSE) | 1.743,930 | 2017-11-01 | -3,990 | -0.23% | O 1.747,790 | H 1.748,800 | L 1.742,350 |
MERVAL - Mercado de Valores de Buenos Aires (^MERV) | 27.963,520 | 2017-11-01 | +28,240 | +0,10% | O 28.045,030 | H 28.357,470 | L 27.923,280 |
MIB 30 - Milano Italia Borsa (FTSEMIB.MI) | 22.991,990 | 2017-11-01 | +198,300 | +0,87% | O 22.909,890 | H 23.061,120 | L 22.891,040 |
NASDAQ COMPOSITE (^IXIC) | 7.132,000 | 2018-11-28 | +49,000 | +1,01% | O 7.135,000 | H 7.140,000 | L 7.115,000 |
NASDAQ-100 (DRM) (^NDX) | 7.655,000 | 2018-08-31 | +12,000 | +1,00% | O 7.634,000 | H 7.676,000 | L 7.629,000 |
NIKKEI 225 - Tokyo (^N225) | 22.420,080 | 2017-11-01 | +408,470 | +1,86% | O 0,000 | H 0,000 | L 0,000 |
NZX 50 Index Gross - New Zealand Exchange (^NZ50) | 8.053,810 | 2017-11-01 | -92,530 | -1.14% | O 8.146,340 | H 8.146,890 | L 8.028,240 |
OMXS30 - OMX Stockholm (^OMX) | 1.672,026 | 2017-11-01 | +0,397 | +0,02% | O 1.671,629 | H 1.681,131 | L 1.671,320 |
OSEAX - Oslo Stock Exchange All Share Index (^OSEAX) | 900,070 | 2017-11-01 | +9,970 | +1,12% | O 890,110 | H 901,030 | L 890,110 |
PHLX - Philadelphia Gold and Silver Sector (^XAU) | 81,398 | 2017-11-01 | +0,196 | +0,24% | O 81,805 | H 82,601 | L 81,131 |
PHLX - Philadelphia Semiconductor Index (^SOXX) | 0,000 | | 0,000 | 0,00% | O 0,000 | H 0,000 | L 0,000 |
PSI 20 (PSI20.NX) | 5.313,170 | 2016-12-31 | -4,500 | -0.08 | O 5.312,530 | H 5.324,880 | L 5.307,380 |
RTSI INDEX (RTS.RS) | 930,770 | 2016-06-30 | -0,580 | -0.06% | O 931,130 | H 936,410 | L 919,400 |
RUSSELL 1000 INDE (^RUI) | 1.430,088 | 2017-11-01 | +2,688 | +0,19% | O 1.428,280 | H 1.434,780 | L 1.426,780 |
RUSSELL 2000 INDE (^RUT) | 1.493,471 | 2017-11-01 | -9,302 | -0.619005% | O 1.491,436 | H 1.512,404 | L 1.485,127 |
S&P 500 INDEX (^GSPC) | 2.700,060 | 2018-12-04 | --90.31 | +0.97% | O 2.782,430 | H 2.785,930 | L 2.697,180 |
S&P SMALLCAP 600 (^SML) | 906,480 | 2017-11-01 | -5,560 | -0.61% | O 917,150 | H 917,650 | L 900,990 |
S&P/TSX Composite (^GSPTSE) | 16.035,250 | 2017-11-01 | +9,660 | +0,06% | O 16.093,390 | H 16.105,880 | L 16.019,410 |
SMI (^SSMI) | 9.267,820 | 2017-11-01 | +25,640 | +0,28% | O 9.268,900 | H 9.299,240 | L 9.256,330 |
SSE Composite Ind (^SSEC) | 0,000 | | N/A | N/A | O 0,000 | H 0,000 | L 0,000 |
STRAITS TIMES IND (^STI) | 3.391,610 | 2017-11-01 | +17,530 | +0,52% | O 3.377,190 | H 3.395,760 | L 3.374,580 |
TEL-AV TASE-100 I (^TA100) | 1.292,380 | 2017-06-22 | -4,200 | -0.32% | O 1.297,200 | H 1.297,460 | L 1.292,270 |
TSEC weighted ind (^TWII) | 10.806,360 | 2017-11-01 | +12,560 | +0,12% | O 10.816,040 | H 10.843,410 | L 10.785,320 |
^VXN (^VXN) | 14,970 | 2017-11-01 | -0,090 | -0.60% | O 15,060 | H 15,520 | L 14,900 |
NOTA: Información actualizada de 10 en 10 minutos. |