| AMEX BVSP CAC DAX DJI FOREX FTSE IBEX ÍNDICES MIB NASDAQ PSI SP500 REFRESCAR |
|
| Cotizaciones del Mercado ÍNDICES... Próxima Actualización: 18:38 (en 3 minutos) |
| AEX - Amsterdam Exchange Index (^AEX) | 290,540 | 2012-05-21 | --- | --- | O 287,930 | H 292,220 | L 287,570 |
| All Ordinaries Index (^AORD) | 4.118,800 | 07:55 | -54,700 | -1.31% | O 4.173,500 | H 4.173,500 | L 4.118,800 |
| AMEX - American Stock Exchange Composite Index (^XAX) | 2.188,064 | 18:12 | -35,286 | -1.59% | O 2.196,825 | H 2.197,492 | L 2.177,021 |
| AMEX - American Stock Exchange Gold Bugs Index (^HUI) | 409,724 | 18:12 | +4,666 | +1,15% | O 399,626 | H 409,724 | L 392,344 |
| ATX - Austrian Traded Index (^ATX) | 1.905,300 | 16:36 | -63,490 | -3.22% | O 1.931,000 | H 1.944,800 | L 1.905,300 |
| BEL20 - Brussels Stock Exchange (^BFX) | 2.077,000 | 15:53 | -53,000 | -2.49% | O 2.097,200 | H 2.130,000 | L 2.077,000 |
| BOVESPA - Bolsa de Valores de São Paulo (^BVSP) | 53.489,699 | 18:27 | -1.549,051 | -2.81% | O 55.038,750 | H 55.051,699 | L 53.028,109 |
| BSE SENSEX - Bombay Stock Exchange (^BSESN) | 15.948,100 | 11:30 | -78,311 | -0.49% | O 15.995,140 | H 16.002,030 | L 15.847,030 |
| CAC 40 - Compagnie des Agents de Change (^FCHI) | 3.003,270 | 16:57 | -80,820 | -2.62% | O 3.050,200 | H 3.053,740 | L 2.994,150 |
| CBOE Volatility Index (^VIX) | 23,730 | 18:12 | +1,250 | +5,56% | O 23,320 | H 24,620 | L 22,810 |
| DAX Xetra - Deutscher Aktien Index (^GDAXI) | 6.285,750 | 16:45 | -149,850 | -2.33% | O 6.352,430 | H 6.373,790 | L 6.258,850 |
| DJ Euro Stoxx 50 (^STOXX50E) | 2.134,050 | 16:50 | -58,800 | -2.68% | O 2.174,030 | H 2.174,030 | L 2.125,930 |
| Dow Jones Industrial Average (^DJI) | 12.334,340 | 12:58PM EDT | -168,470 | -1.35% | O 12.501,520 | H 12.501,600 | L 12.311,560 |
| FTSE 100 - Footsie (^FTSE) | 5.266,410 | 16:35 | -136,870 | -2.53% | O 5.403,280 | H 5.403,670 | L 5.262,900 |
| Hang Seng Index - Hong Kong (^HSI) | 18.786,189 | 09:01 | -252,961 | -1.33% | O 18.842,320 | H 18.845,840 | L 18.661,480 |
| IBEX 35 - Madrid (^IBEX) | 6.440,500 | 16:38 | -220,800 | -3.31% | O 6.579,100 | H 6.603,300 | L 6.429,900 |
| IPC - Mexican Stock Exchange Index (^MXX) | 37.023,891 | 18:07 | -457,301 | -1.22% | O 37.480,680 | H 37.480,680 | L 36.941,129 |
| Jakarta Stock Exchange - Composite Index (^JKSE) | 3.981,578 | 10:00 | -39,522 | -0.98% | O 4.001,617 | H 4.001,617 | L 3.950,816 |
| KOSPI - Korea Composite Stock Price Index (^KS11) | 1.808,620 | 10:03 | -20,070 | -1.10% | O 1.815,330 | H 1.815,330 | L 1.796,500 |
| Kuala Lumpur Stock Exch. - Composite Index (^KLSE) | 1.539,710 | 09:50 | -7,130 | -0.46% | O 1.547,120 | H 1.548,650 | L 1.535,110 |
| MERVAL - Mercado de Valores de Buenos Aires (^MERV) | 2.229,070 | 18:07 | -10,170 | -0.45% | O 2.239,240 | H 2.239,240 | L 2.189,710 |
| MIB 30 - Milano Italia Borsa (FTSEMIB.MI) | 12.960,870 | 16:30 | -495,160 | -3.68% | O 13.145,750 | H 13.499,770 | L 12.906,410 |
| NASDAQ COMPOSITE (^IXIC) | 2.810,900 | 18:28 | -28,180 | -0.99% | O 2.832,170 | H 2.832,170 | L 2.795,500 |
| NASDAQ-100 (DRM) (^NDX) | 2.513,750 | 18:28 | -25,450 | -1.00% | O 2.534,660 | H 2.534,660 | L 2.499,300 |
| NIKKEI 225 - Tokyo (^N225) | 8.556,600 | 07:28 | -172,690 | -1.98% | O 8.715,140 | H 8.715,140 | L 8.538,690 |
| NZX 50 Index Gross - New Zealand Exchange (^NZ50) | 3.510,198 | 06:31 | -19,660 | -0.56% | O 3.529,858 | H 3.530,090 | L 3.508,747 |
| OMXS30 - OMX Stockholm (^OMX) | 974,561 | 16:30 | -25,969 | -2.60% | O 989,605 | H 989,605 | L 974,573 |
| OSEAX - Oslo Stock Exchange All Share Index (^OSEAX) | 440,860 | 17:15 | -13,890 | -3.05% | O 454,750 | H 454,750 | L 440,660 |
| PHLX - Philadelphia Gold and Silver Sector (^XAU) | 153,270 | 18:28 | +2,490 | +1,65% | O 150,650 | H 153,460 | L 146,660 |
| PHLX - Philadelphia Semiconductor Index (^SOXX) | 373,850 | 2012-05-21 | --- | --- | O 364,650 | H 374,140 | L 364,490 |
| PSI 20 (PSI20.NX) | 4.587,340 | 18:10 | -131,200 | -2.78% | O 4.675,520 | H 4.681,200 | L 4.550,080 |
| RTSI INDEX (RTS.RS) | 1.262,750 | 15:41 | -59,120 | -4.47% | O 1.321,870 | H 1.322,020 | L 1.262,270 |
| RUSSELL 1000 INDE (^RUI) | 719,150 | 18:13 | -8,530 | -1.17% | O 725,850 | H 725,850 | L 716,470 |
| RUSSELL 2000 INDE (^RUT) | 751,300 | 18:12 | -8,330 | -1.10% | O 755,060 | H 756,580 | L 748,160 |
| S&P 500 INDEX (^GSPC) | 1.302,580 | 18:28 | -14,050 | -1.07% | O 1.316,020 | H 1.316,020 | L 1.296,530 |
| S&P SMALLCAP 600 (^SML) | 422,930 | 18:12 | -5,100 | -1.19% | O 427,290 | H 427,290 | L 421,270 |
| S&P/TSX Composite (^GSPTSE) | 11.368,430 | 18:12 | -83,350 | -0.73% | O 11.347,970 | H 11.368,430 | L 11.260,040 |
| SMI (^SSMI) | 5.817,910 | 16:31 | -92,290 | -1.56% | O 5.871,610 | H 5.876,060 | L 5.825,760 |
| SSE Composite Ind (^SSEC) | 2.348,300 | 2012-05-21 | --- | --- | O 2.343,570 | H 2.360,390 | L 2.330,320 |
| STRAITS TIMES IND (^STI) | 2.780,420 | 10:10 | -43,330 | -1.53% | O 2.797,850 | H 2.798,950 | L 2.780,420 |
| TEL-AV TASE-100 I (^TA100) | 965,510 | 14:27 | -14,870 | -1.52% | O 975,640 | H 976,570 | L 965,510 |
| TSEC weighted ind (^TWII) | 7.147,750 | 06:33 | -127,140 | -1.75% | O 7.213,600 | H 7.213,600 | L 7.130,520 |
| ^VXN (^VXN) | 25,420 | 18:12 | +0,900 | +3,67% | O 25,590 | H 26,060 | L 25,000 |
| NOTA: Información actualizada de 10 en 10 minutos. |