| FOREX ÍNDICES |
|
| Cotizaciones del Mercado ... Próxima Actualización: 19:27 (en 10 minutos) |
| - (JPN.V) | 0,000 | | N/A | N/A | O 0,000 | H 0,000 | L 0,000 |
| - (NAV.V) | 0,000 | | 0,000 | 0,00% | O 0,000 | H 0,000 | L 0,000 |
| ABACUS MINING & E (AME.V) | 0,090 | 2018-11-29 | 0,000 | 0,00% | O 0,090 | H 0,090 | L 0,090 |
| Abcourt Mines Inc (ABI.V) | 0,040 | 2018-11-29 | 0,000 | 0,00% | O 0,040 | H 0,040 | L 0,040 |
| ABEN RESOURCES LT (ABN.V) | 0,140 | 2018-11-29 | 0,000 | 0,00% | O 0,140 | H 0,140 | L 0,140 |
| ACREX VENTURES LT (AKV.V) | 0,000 | | 0,000 | 0,00% | O 0,000 | H 0,000 | L 0,000 |
| Agnico-Eagle Mine (AEM) | 34,900 | 2018-11-29 | --0.59 | +0.98% | O 35,800 | H 35,830 | L 34,890 |
| ALMADEN MINERALS (AMM.TO) | 0,670 | 2018-11-29 | --0.03 | +0.96% | O 0,700 | H 0,700 | L 0,670 |
| Alpha Gold Corpor (ALQ.V) | 0,000 | | 0,000 | 0,00% | O 0,000 | H 0,000 | L 0,000 |
| Amarc Resources L (AHR.V) | 0,070 | 2018-11-29 | 0,000 | 0,00% | O 0,070 | H 0,070 | L 0,070 |
| AMERICAN INTL VEN (AIVN.OB) | 0,000 | | N/A | N/A | O 0,000 | H 0,000 | L 0,000 |
| AMERIX PRECIOUS M (APM.V) | 0,000 | | 0,000 | 0,00% | O 0,000 | H 0,000 | L 0,000 |
| AMI Resources Inc (AMU.V) | 0,075 | 2017-01-17 | 0,000 | 0,00% | O 0,065 | H 0,075 | L 0,065 |
| ANDEAN AMERICAN G (AAG.V) | 0,005 | 2016-02-16 | 0,000 | 0,00% | O 0,005 | H 0,005 | L 0,005 |
| ANDELE CAPITAL CO (NME.V) | 0,000 | | N/A | N/A | O 0,000 | H 0,000 | L 0,000 |
| ANDRESMIN GOLD (ADGD.PK) | 0,000 | | N/A | N/A | O 0,000 | H 0,000 | L 0,000 |
| AngloGold Ashanti (AU) | 9,460 | 2017-11-01 | +0,160 | +1,72% | O 9,510 | H 9,610 | L 9,320 |
| APOGEE SILVER LTD (APE.V) | 0,160 | 2017-11-01 | 0,000 | 0,00% | O 0,160 | H 0,160 | L 0,160 |
| APOLLO GOLD CORP (APG.TO) | 0,000 | | N/A | N/A | O 0,000 | H 0,000 | L 0,000 |
| APOLO GOLD & ENER (APLL.OB) | 0,000 | | N/A | N/A | O 0,000 | H 0,000 | L 0,000 |
| Appalaches Resour (APP.V) | 0,000 | | 0,000 | 0,00% | O 0,000 | H 0,000 | L 0,000 |
| ARIAN SILVER CORP (AGQ.V) | 0,000 | | 0,000 | 0,00% | O 0,000 | H 0,000 | L 0,000 |
| Atacama Minerals (AAM.V) | 0,160 | 2016-11-21 | 0,000 | 0,00% | O 0,170 | H 0,170 | L 0,160 |
| ATLATSA RESOURCES (ARQ.V) | 0,000 | | N/A | N/A | O 0,000 | H 0,000 | L 0,000 |
| ATNA RES J (ATN.TO) | 0,000 | | 0,000 | 0,00% | O 0,000 | H 0,000 | L 0,000 |
| AURA SILVER RESOU (AUU.V) | 0,010 | 2018-11-29 | --0.01 | +0.50% | O 0,020 | H 0,020 | L 0,010 |
| AURELIAN RES INC (ARU.TO) | 0,000 | | N/A | N/A | O 0,000 | H 0,000 | L 0,000 |
| AURIZON MINES J (ARZ.TO) | 0,430 | 2018-09-14 | 0,000 | 0,00% | O 0,430 | H 0,430 | L 0,430 |
| AVINO SILVER AND (ASM.V) | 1,740 | 2017-11-01 | +0,050 | +2,96% | O 1,700 | H 1,740 | L 1,700 |
| AXMIN INC (AXM.V) | 0,260 | 2018-11-29 | --0.01 | +0.96% | O 0,280 | H 0,280 | L 0,260 |
| BARKER MINERALS L (BML.V) | 0,010 | 2017-10-31 | 0,000 | 0,00% | O 0,010 | H 0,010 | L 0,010 |
| Barrick Gold Corp (ABX) | 13,050 | 2018-11-29 | 0,000 | 0,00% | O 13,200 | H 13,260 | L 13,045 |
| BAYFIELD VENTURES (BYV.V) | 0,000 | | 0,000 | 0,00% | O 0,000 | H 0,000 | L 0,000 |
| BEAR CREEK MINING (BCM.V) | 2,000 | 2017-11-01 | +0,050 | +2,56% | O 2,030 | H 2,160 | L 1,950 |
| BEARTOOTH PLATINU (BTP.V) | 0,000 | | N/A | N/A | O 0,000 | H 0,000 | L 0,000 |
| Belvedere Resourc (BEL.V) | 0,055 | 2017-10-27 | 0,000 | 0,00% | O 0,070 | H 0,070 | L 0,055 |
| BIRCH MOUNTAIN RE (BMD.TO) | 0,000 | | N/A | N/A | O 0,000 | H 0,000 | L 0,000 |
| BREAKWATER RESOUR (BWLRF.PK) | 0,000 | | N/A | N/A | O 0,000 | H 0,000 | L 0,000 |
| Buenaventura Mini (BVN) | 14,285 | 2017-11-01 | +0,495 | +3,59% | O 13,850 | H 14,390 | L 13,800 |
| CALDERA RESOURCES (CDR.TO) | 0,000 | | N/A | N/A | O 0,000 | H 0,000 | L 0,000 |
| CALEDONIA MINING (CALVF.OB) | 0,000 | | N/A | N/A | O 0,000 | H 0,000 | L 0,000 |
| CALLINAN ROYALTIE (CAA.V) | 0,000 | | 0,000 | 0,00% | O 0,000 | H 0,000 | L 0,000 |
| Cameco Corporatio (CCJ) | 11,930 | 2018-11-29 | --0.23 | +0.98% | O 12,100 | H 12,160 | L 11,790 |
| CAMPBELL RESOURCE (CBLRF.PK) | 0,001 | 2017-05-15 | 0,000 | 0,00% | O 0,001 | H 0,001 | L 0,001 |
| CANARC RES J (CCM.TO) | 0,050 | 2018-11-29 | +0,010 | +1,25% | O 0,040 | H 0,050 | L 0,040 |
| CANARC RESOURCE C (CRCUF.OB) | 0,000 | | N/A | N/A | O 0,000 | H 0,000 | L 0,000 |
| Canasil Resources (CLZ.V) | 0,060 | 2018-11-29 | 0,000 | 0,00% | O 0,060 | H 0,060 | L 0,060 |
| CANGOLD LTD. (CLD.V) | 0,000 | | 0,000 | 0,00% | O 0,000 | H 0,000 | L 0,000 |
| CAPITAL GOLD CORP (CGLD.OB) | 0,000 | | N/A | N/A | O 0,000 | H 0,000 | L 0,000 |
| CASSIDY GOLD (CDY.V) | 0,000 | | N/A | N/A | O 0,000 | H 0,000 | L 0,000 |
| CAU (CAU) | 0,675 | 2016-01-27 | +0,260 | +1,61% | O 0,625 | H 0,675 | L 0,625 |
| CDG INVESTMENTS I (CDGEF.OB) | 0,000 | | N/A | N/A | O 0,000 | H 0,000 | L 0,000 |
| CDN ZINC CORP J (CZN.TO) | 0,120 | 2018-09-11 | 0,000 | 0,00% | O 0,120 | H 0,140 | L 0,120 |
| Central Fund of C (CEF) | 11,790 | 2018-11-29 | +0,030 | +1,00% | O 11,800 | H 11,850 | L 11,770 |
| CHESAPEAKE GOLD C (CKG.V) | 1,860 | 2018-11-29 | +0,060 | +1,03% | O 1,870 | H 1,870 | L 1,860 |
| CLAUDE RES (CRJ.TO) | 0,000 | | 0,000 | 0,00% | O 0,000 | H 0,000 | L 0,000 |
| CLIFTON MINING CO (CFTN.PK) | 0,000 | | N/A | N/A | O 0,000 | H 0,000 | L 0,000 |
| COEUR D ALENE CP (CDE) | 3,950 | 2018-11-29 | --0.21 | +0.95% | O 4,160 | H 4,160 | L 3,950 |
| COMMANDER RESOURC (CMD.V) | 0,045 | 2017-11-01 | +0,005 | +12,50% | O 0,040 | H 0,045 | L 0,040 |
| CONQUEST RESOURCE (CQR.V) | 0,020 | 2018-11-29 | 0,000 | 0,00% | O 0,020 | H 0,020 | L 0,020 |
| CONTINENTAL MINER (KMKCF.OB) | 0,000 | | N/A | N/A | O 0,000 | H 0,000 | L 0,000 |
| CORAL GOLD RESOUR (CLH.V) | 0,370 | 2018-11-29 | +0,010 | +1,03% | O 0,370 | H 0,370 | L 0,370 |
| CORONA GOLD CORP (CRG.TO) | 0,000 | | 0,000 | 0,00% | O 0,000 | H 0,000 | L 0,000 |
| CORRIENTE RES INC (CTQ.TO) | 0,000 | | N/A | N/A | O 0,000 | H 0,000 | L 0,000 |
| Cream Minerals Lt (CMA.V) | 0,000 | | N/A | N/A | O 0,000 | H 0,000 | L 0,000 |
| CREW GOLD CORP (CRU.TO) | 0,000 | | N/A | N/A | O 0,000 | H 0,000 | L 0,000 |
| CROSS LAKE MINERA (CRN.TO) | 10,250 | 2017-03-02 | +0,150 | +1,49% | O 10,110 | H 10,250 | L 10,050 |
| CRYSTALLEX INTL C (KRY) | 0,000 | | N/A | N/A | O 0,000 | H 0,000 | L 0,000 |
| CUSAC GOLD MINES (CUSIF.OB) | 0,000 | | N/A | N/A | O 0,000 | H 0,000 | L 0,000 |
| Cypress Developme (CYP.V) | 0,200 | 2018-11-30 | 0,000 | 0,00% | O 0,200 | H 0,205 | L 0,200 |
| DRDGOLD Limited - (DROOY) | 0,000 | | N/A | N/A | O 0,000 | H 0,000 | L 0,000 |
| DSR.V (DSR.V) | 0,450 | 2017-06-14 | 0,000 | 0,00% | O 0,470 | H 0,470 | L 0,450 |
| Dynamic Glbl Asse (DY.TO) | 0,000 | | N/A | N/A | O 0,000 | H 0,000 | L 0,000 |
| EAGLECREST EXPLS (EEL.V) | 0,190 | 2017-10-13 | 0,000 | 0,00% | O 0,190 | H 0,190 | L 0,190 |
| EASTMAIN RES J (ER.TO) | 0,225 | 2018-11-30 | 0,000 | 0,00% | O 0,230 | H 0,230 | L 0,225 |
| ECU SILVER MINING (ECU.TO) | 0,000 | | N/A | N/A | O 0,000 | H 0,000 | L 0,000 |
| ELDORADO GOLD (ELD.TO) | 0,760 | 2018-11-30 | 0,000 | 0,00% | O 0,750 | H 0,760 | L 0,730 |
| EMGOLD MINING COR (EMR.V) | 0,070 | 2018-11-30 | 0,000 | 0,00% | O 0,070 | H 0,070 | L 0,070 |
| ENDEAVOUR SILVER (EDR.TO) | 2,720 | 2017-11-01 | +0,050 | +1,87% | O 2,730 | H 2,940 | L 2,710 |
| Endeavour Silver (EXK) | 1,860 | 2018-11-28 | +0,050 | +1,03% | O 1,810 | H 1,920 | L 1,780 |
| ENERGOLD DRILLING (EGD.V) | 0,195 | 2018-11-30 | --0.01 | +0.98% | O 0,205 | H 0,205 | L 0,195 |
| Entree Gold Inc O (EGI) | 0,398 | 2018-11-30 | 0,000 | 0,00% | O 0,400 | H 0,411 | L 0,390 |
| ESPERANZA RESOURC (EPZ.V) | 0,000 | | N/A | N/A | O 0,000 | H 0,000 | L 0,000 |
| ETRUSCAN RES INC (EET.TO) | 0,000 | | N/A | N/A | O 0,000 | H 0,000 | L 0,000 |
| EUROPEAN URANIUM (TVC.V) | 0,000 | | N/A | N/A | O 0,000 | H 0,000 | L 0,000 |
| EVERTON RESOURCES (EVR.V) | 0,040 | 2018-11-28 | +0,010 | +1,33% | O 0,030 | H 0,040 | L 0,030 |
| FARALLON MINING L (FAN.TO) | 0,000 | | N/A | N/A | O 0,000 | H 0,000 | L 0,000 |
| FIRST MAJESTIC SI (FR.V) | 0,000 | | N/A | N/A | O 0,000 | H 0,000 | L 0,000 |
| FIRST NARROWS RES (UNO.V) | 0,010 | 2017-10-27 | 0,000 | 0,00% | O 0,010 | H 0,010 | L 0,010 |
| FNX MNG CO INC (FNX.TO) | 0,000 | | N/A | N/A | O 0,000 | H 0,000 | L 0,000 |
| FORAN MINING CORP (FOM.V) | 0,300 | 2018-11-30 | +0,010 | +1,03% | O 0,300 | H 0,300 | L 0,300 |
| FRANC-OR RESOURCE (FOR.TO) | 0,320 | 2016-07-04 | -0,060 | -14.67% | O 0,310 | H 0,320 | L 0,310 |
| FREEGOLD VENTURES (FGOVF.OB) | 0,000 | | N/A | N/A | O 0,000 | H 0,000 | L 0,000 |
| Freeport-McMoRan (FCX) | 12,505 | 2018-12-03 | +0,570 | +1,05% | O 12,450 | H 12,665 | L 12,450 |
| FRONTIER PACIFIC (FRP.V) | 0,000 | | N/A | N/A | O 0,000 | H 0,000 | L 0,000 |
| FURY EXPL LTD (FUR.V) | 0,600 | 2017-11-01 | 0,000 | 0,00% | O 0,600 | H 0,610 | L 0,570 |
| GABRIEL RES J (GBU.TO) | 0,330 | 2017-11-01 | +0,010 | +3,13% | O 0,330 | H 0,330 | L 0,330 |
| GAMMON GOLD INC (GAM.TO) | 0,000 | | N/A | N/A | O 0,000 | H 0,000 | L 0,000 |
| GARIBALDI RESOURC (GGI.V) | 1,120 | 2018-12-03 | --0.05 | +0.96% | O 1,190 | H 1,190 | L 1,120 |
| GENCO RESOURCES L (GGC.V) | 1,180 | 2016-12-22 | +0,030 | +2,61% | O 1,120 | H 1,180 | L 1,120 |
| GEODRILL LIMITED (GEO.TO) | 1,500 | 2018-12-03 | 0,000 | 0,00% | O 1,480 | H 1,500 | L 1,480 |
| GITENNES EXPLORAT (GIT.TO) | 0,000 | | N/A | N/A | O 0,000 | H 0,000 | L 0,000 |
| GLENCAIRN GOLD CO (GGG.TO) | 0,000 | | N/A | N/A | O 0,000 | H 0,000 | L 0,000 |
| Global X Silver M (SIL) | 23,560 | 2018-12-04 | +0,140 | +1,01% | O 23,840 | H 23,950 | L 23,440 |
| GLOBEX MNG J (GMX.TO) | 0,335 | 2018-12-03 | --0.02 | +0.96% | O 0,345 | H 0,345 | L 0,335 |
| GLR RESOURCES INC (GRS.TO) | 0,000 | | N/A | N/A | O 0,000 | H 0,000 | L 0,000 |
| GML.V (GML.V) | 0,000 | | N/A | N/A | O 0,000 | H 0,000 | L 0,000 |
| GOLCONDA RES LTD (GA.V) | 0,000 | | 0,000 | 0,00% | O 0,000 | H 0,000 | L 0,000 |
| Gold Canyon Resou (GCU.V) | 0,000 | | 0,000 | 0,00% | O 0,000 | H 0,000 | L 0,000 |
| Gold Fields Limit (GFI) | 2,945 | 2018-12-03 | +0,010 | +1,01% | O 2,990 | H 3,025 | L 2,940 |
| Gold Reserve Inc (GRZ) | 3,000 | 2018-01-30 | --0.09 | +0.97% | O 3,210 | H 3,210 | L 3,000 |
| Gold-Ore Resource (GOZ.V) | 0,000 | | N/A | N/A | O 0,000 | H 0,000 | L 0,000 |
| Goldcorp Inc. Com (GG) | 9,290 | 2018-12-03 | +0,010 | +1,00% | O 9,460 | H 9,480 | L 9,280 |
| GOLDEN CYCLE GOLD (GCGC) | 0,000 | | 0,000 | 0,00% | O 0,000 | H 0,000 | L 0,000 |
| GOLDEN DAWN MINER (GOM.V) | 0,030 | 2018-12-03 | --0.01 | +0.75% | O 0,030 | H 0,030 | L 0,030 |
| GOLDEN EAGLE INTL (MYNG.OB) | 0,000 | | N/A | N/A | O 0,000 | H 0,000 | L 0,000 |
| Golden Goliath Re (GNG.V) | 0,020 | 2018-12-03 | --0.01 | +0.67% | O 0,020 | H 0,020 | L 0,020 |
| GOLDEN GOOSE RESO (GGR.V) | 0,000 | | N/A | N/A | O 0,000 | H 0,000 | L 0,000 |
| GOLDEN PHOENIX MI (GPXM.OB) | 0,000 | | N/A | N/A | O 0,000 | H 0,000 | L 0,000 |
| GOLDEN QUEEN MNG (GQM.TO) | 0,125 | 2018-12-03 | --0.03 | +0.83% | O 0,115 | H 0,125 | L 0,115 |
| Golden Star Resou (GSS) | 2,898 | 2018-12-03 | --0.05 | +0.98% | O 2,970 | H 3,010 | L 2,890 |
| Golden Tag Resour (GOG.V) | 0,060 | 2018-11-30 | --0.01 | +0.86% | O 0,070 | H 0,070 | L 0,060 |
| GOLDREA RESOURCES (GOR.V) | 0,000 | | N/A | N/A | O 0,000 | H 0,000 | L 0,000 |
| GOLDROCK MINES CO (MDR.V) | 0,000 | | N/A | N/A | O 0,000 | H 0,000 | L 0,000 |
| GOLDSPRING INC (GSPG.OB) | 0,000 | | N/A | N/A | O 0,000 | H 0,000 | L 0,000 |
| Great Basin Gold (GBG) | 0,700 | 2017-05-12 | 0,000 | 0,00% | O 0,700 | H 0,700 | L 0,700 |
| GREAT PANTHER SIL (GPR.TO) | 0,770 | 2018-11-28 | +0,010 | +1,01% | O 0,760 | H 0,770 | L 0,730 |
| GREAT WESTERN MIN (GWG.V) | 0,000 | | 0,000 | 0,00% | O 0,000 | H 0,000 | L 0,000 |
| Green Valley Mine (GVY.V) | 0,350 | 2018-09-25 | 0,000 | 0,00% | O 0,350 | H 0,350 | L 0,350 |
| GREYSTAR RES J (GSL.TO) | 0,000 | | N/A | N/A | O 0,000 | H 0,000 | L 0,000 |
| Harmony Gold Mini (HMY) | 1,480 | 2018-12-03 | --0.02 | +0.99% | O 1,530 | H 1,540 | L 1,465 |
| Hathor Exploratio (HAT.V) | 0,000 | | N/A | N/A | O 0,000 | H 0,000 | L 0,000 |
| Hecla Mining Comp (HL) | 2,465 | 2018-12-03 | +0,090 | +1,04% | O 2,430 | H 2,480 | L 2,410 |
| HIGH RIVER GOLD J (HRG.TO) | 0,000 | | N/A | N/A | O 0,000 | H 0,000 | L 0,000 |
| Houston Lake Mini (HLM.V) | 0,000 | | 0,000 | 0,00% | O 0,000 | H 0,000 | L 0,000 |
| HULDRA SILVER INC (HDA.V) | 0,000 | | 0,000 | 0,00% | O 0,000 | H 0,000 | L 0,000 |
| HVGO.OB (HVGO.OB) | 0,000 | | N/A | N/A | O 0,000 | H 0,000 | L 0,000 |
| IAMGOLD CORP (IMG.TO) | 4,220 | 2018-12-03 | +0,190 | +1,05% | O 4,240 | H 4,270 | L 4,070 |
| IMA EXLORATION (IMR.V) | 0,120 | 2018-12-03 | 0,000 | 0,00% | O 0,120 | H 0,130 | L 0,120 |
| IMPACT SILVER COR (IPT.V) | 0,230 | 2018-12-03 | +0,020 | +1,10% | O 0,230 | H 0,230 | L 0,220 |
| INMET MNG CORP (IMN.TO) | 0,000 | | N/A | N/A | O 0,000 | H 0,000 | L 0,000 |
| INTERNATIONAL MIN (IMZ.TO) | 0,000 | | N/A | N/A | O 0,000 | H 0,000 | L 0,000 |
| International Roy (ROY) | 0,000 | | N/A | N/A | O 0,000 | H 0,000 | L 0,000 |
| iShares Balanced (CBD.TO) | 22,030 | 2017-11-01 | -0,050 | -0.23% | O 22,030 | H 22,030 | L 22,030 |
| iShares Managed F (CMF.TO) | 0,000 | | N/A | N/A | O 0,000 | H 0,000 | L 0,000 |
| iShares Silver Tr (SLV) | 13,620 | 2018-12-04 | +0,130 | +1,01% | O 13,740 | H 13,770 | L 13,620 |
| IVERNIA INC (IVW.TO) | 0,000 | | 0,000 | 0,00% | O 0,000 | H 0,000 | L 0,000 |
| Jasper Mining Cor (JSP.V) | 0,100 | 2018-12-03 | 0,000 | 0,00% | O 0,100 | H 0,100 | L 0,100 |
| KALAHARI RES INC (KLA.V) | 0,000 | | N/A | N/A | O 0,000 | H 0,000 | L 0,000 |
| KANSAI MINING COR (KAN.V) | 0,000 | | N/A | N/A | O 0,000 | H 0,000 | L 0,000 |
| KENNA CAPITAL COR (MMG.V) | 0,180 | 2018-12-04 | 0,000 | 0,00% | O 0,180 | H 0,180 | L 0,180 |
| KIMBER RES INC. (KBR.TO) | 0,000 | | N/A | N/A | O 0,000 | H 0,000 | L 0,000 |
| KING S BAY GOLD C (KBG.V) | 0,040 | 2018-12-03 | 0,000 | 0,00% | O 0,040 | H 0,040 | L 0,040 |
| Kinross Gold Corp (KGC) | 2,830 | 2018-12-03 | +0,120 | +1,04% | O 2,790 | H 2,870 | L 2,740 |
| KLONDIKE GOLD COR (KG.V) | 0,210 | 2018-12-03 | +0,020 | +1,11% | O 0,200 | H 0,210 | L 0,200 |
| LABRADOR IRON MIN (LIM.TO) | 0,000 | | 0,000 | 0,00% | O 0,000 | H 0,000 | L 0,000 |
| Lakewood Mining C (LKW.V) | 0,000 | | N/A | N/A | O 0,000 | H 0,000 | L 0,000 |
| Lihir Gold (LIHR) | 0,000 | | N/A | N/A | O 0,000 | H 0,000 | L 0,000 |
| LINUX GOLD CORP (LNXGF.OB) | 0,000 | | N/A | N/A | O 0,000 | H 0,000 | L 0,000 |
| LUNDIN MINING COR (LMC) | 0,000 | | N/A | N/A | O 0,000 | H 0,000 | L 0,000 |
| MACDONALD MINES E (BMK.V) | 0,085 | 2017-11-01 | -0,010 | -10.526% | O 0,090 | H 0,090 | L 0,085 |
| MAG.V (MAG.V) | 0,000 | | N/A | N/A | O 0,000 | H 0,000 | L 0,000 |
| MANO RIVER RES (MNO.V) | 0,070 | 2018-12-03 | 0,000 | 0,00% | O 0,070 | H 0,070 | L 0,070 |
| Matamec Explorati (MAT.V) | 0,030 | 2018-07-04 | 0,000 | 0,00% | O 0,030 | H 0,030 | L 0,030 |
| MDG (MDG) | 0,000 | | N/A | N/A | O 0,000 | H 0,000 | L 0,000 |
| MDN INC. (MDN.TO) | 0,000 | | 0,000 | 0,00% | O 0,000 | H 0,000 | L 0,000 |
| MDU Resources Gro (MDU) | 26,824 | 2018-12-04 | 0,000 | 0,00% | O 26,840 | H 26,915 | L 26,785 |
| Meritage Balanced (MR.TO) | 0,000 | | N/A | N/A | O 0,000 | H 0,000 | L 0,000 |
| METALLICA RESOURC (MRB) | 1,200 | 2018-01-30 | --0.03 | +0.98% | O 1,210 | H 1,220 | L 1,190 |
| MIDWAY GOLD CORP. (MDW.V) | 0,000 | | N/A | N/A | O 0,000 | H 0,000 | L 0,000 |
| MINCO GOLD CORPOR (MMM.TO) | 0,195 | 2017-04-28 | 0,000 | 0,00% | O 0,195 | H 0,200 | L 0,195 |
| MINCO SILVER CORP (MSV.TO) | 0,440 | 2018-12-03 | --0.03 | +0.94% | O 0,460 | H 0,470 | L 0,430 |
| Mindoro Resources (MIO.V) | 0,005 | 2016-07-05 | 0,000 | 0,00% | O 0,010 | H 0,010 | L 0,005 |
| MineFinders Corp. (MFN) | 0,000 | | N/A | N/A | O 0,000 | H 0,000 | L 0,000 |
| MINEFINDERS J (MFL.TO) | 0,000 | | N/A | N/A | O 0,000 | H 0,000 | L 0,000 |
| MINERA ANDES INC (MNEAF.OB) | 0,000 | | N/A | N/A | O 0,000 | H 0,000 | L 0,000 |
| MINERA ANDES INC. (MAI.TO) | 0,000 | | N/A | N/A | O 0,000 | H 0,000 | L 0,000 |
| Mines Management (MGN) | 1,130 | 2016-09-13 | -0,130 | +0.00% | O 1,260 | H 1,270 | L 1,130 |
| Miramar Mining Co (MNG) | 42,460 | 2018-11-30 | --0.41 | +0.99% | O 42,870 | H 42,870 | L 42,000 |
| Mountain Lake Res (MOA.V) | 0,000 | | N/A | N/A | O 0,000 | H 0,000 | L 0,000 |
| NAVSTAR MEDIA HLD (NVMH.OB) | 0,000 | | N/A | N/A | O 0,000 | H 0,000 | L 0,000 |
| NDM.V (NDM.V) | 0,000 | | N/A | N/A | O 0,000 | H 0,000 | L 0,000 |
| NEVSUN RES J (NSU.TO) | 5,970 | 2018-12-04 | +0,010 | +1,00% | O 5,970 | H 5,970 | L 5,960 |
| NEW JERSEY MINING (NJMC.OB) | 0,000 | | N/A | N/A | O 0,000 | H 0,000 | L 0,000 |
| Newmont Mining Co (NEM) | 33,980 | 2018-12-04 | +0,760 | +1,02% | O 33,440 | H 34,120 | L 33,320 |
| NORMABEC MINING R (NMB.V) | 0,000 | | N/A | N/A | O 0,000 | H 0,000 | L 0,000 |
| Noront Resources (NOT.V) | 0,260 | 2018-11-28 | 0,000 | 0,00% | O 0,250 | H 0,270 | L 0,250 |
| Northern Dynasty (NAK) | 0,701 | 2018-12-04 | --0.01 | +0.98% | O 0,700 | H 0,728 | L 0,660 |
| NORTHGATE MINERAL (NGX.TO) | 0,000 | | N/A | N/A | O 0,000 | H 0,000 | L 0,000 |
| Novagold Resource (NG) | 3,810 | 2018-12-04 | +0,050 | +1,01% | O 3,800 | H 3,890 | L 3,770 |
| NTO (NTO) | 0,000 | | N/A | N/A | O 0,000 | H 0,000 | L 0,000 |
| NUVO RESEARCH INC (NRI.TO) | 2,650 | 2018-12-04 | +0,040 | +1,02% | O 2,650 | H 2,650 | L 2,650 |
| ODYSSEY RESOURCES (ODX.V) | 0,000 | | N/A | N/A | O 0,000 | H 0,000 | L 0,000 |
| OREZONE RES INC (OZN) | 0,000 | | N/A | N/A | O 0,000 | H 0,000 | L 0,000 |
| ORKO SILVER CORP (OK.V) | 0,095 | 2017-11-01 | -0,005 | -5.000% | O 0,095 | H 0,100 | L 0,095 |
| ORVANA MINERALS J (ORV.TO) | 0,140 | 2018-12-04 | +0,010 | +1,08% | O 0,140 | H 0,140 | L 0,140 |
| PACIFIC NORTH WES (PFN.TO) | 0,000 | | N/A | N/A | O 0,000 | H 0,000 | L 0,000 |
| PACIFIC NORTHWES (PAWEF.OB) | 0,000 | | N/A | N/A | O 0,000 | H 0,000 | L 0,000 |
| Pacific Ridge Exp (PEX.V) | 0,050 | 2018-12-04 | --0.01 | +0.83% | O 0,050 | H 0,050 | L 0,050 |
| Pacific Rim Minin (PMU) | 0,000 | | N/A | N/A | O 0,000 | H 0,000 | L 0,000 |
| PALMAREJO SILVER (PJO.V) | 0,000 | | N/A | N/A | O 0,000 | H 0,000 | L 0,000 |
| Pan American Silv (PAAS) | 13,240 | 2018-12-04 | --0.02 | +1.00% | O 13,400 | H 13,560 | L 13,160 |
| Paramount Gold an (PZG) | 1,000 | 2018-12-04 | +0,010 | +1,01% | O 1,000 | H 1,020 | L 0,990 |
| PHILEX GOLD INC (PGI.V) | 0,000 | | N/A | N/A | O 0,000 | H 0,000 | L 0,000 |
| PIEDMONT MINING C (PIED.OB) | 0,000 | | N/A | N/A | O 0,000 | H 0,000 | L 0,000 |
| Playfair Mining L (PLY.V) | 0,030 | 2018-12-04 | 0,000 | 0,00% | O 0,030 | H 0,030 | L 0,030 |
| PMI GOLD CORPORAT (PMV.V) | 0,000 | | N/A | N/A | O 0,000 | H 0,000 | L 0,000 |
| Polymet Mining Co (PLM) | 0,805 | 2018-12-04 | --0.01 | +0.99% | O 0,801 | H 0,838 | L 0,800 |
| PURE GOLD MNRL J (PUG.TO) | 0,000 | | N/A | N/A | O 0,000 | H 0,000 | L 0,000 |
| Quaterra Resource (QTA.V) | 0,070 | 2018-12-04 | 0,000 | 0,00% | O 0,070 | H 0,070 | L 0,070 |
| QUEENSTON MNG (QMI.TO) | 0,000 | | N/A | N/A | O 0,000 | H 0,000 | L 0,000 |
| QUINTO MINING COR (QU.V) | 0,000 | | N/A | N/A | O 0,000 | H 0,000 | L 0,000 |
| RADIUS GOLD INC. (RDU.V) | 0,120 | 2018-12-05 | --0.01 | +0.92% | O 0,125 | H 0,125 | L 0,120 |
| Randgold Resource (GOLD) | 80,010 | 2018-12-03 | --0.16 | +1.00% | O 80,840 | H 81,410 | L 79,666 |
| REDCORP VENTURES (RDV.TO) | 0,000 | | N/A | N/A | O 0,000 | H 0,000 | L 0,000 |
| Redhawk Resources (RDK.V) | 0,000 | | N/A | N/A | O 0,000 | H 0,000 | L 0,000 |
| REDSTAR GOLD CORP (RGC.V) | 0,030 | 2018-12-05 | 0,000 | 0,00% | O 0,025 | H 0,030 | L 0,025 |
| REVETT MINERALS I (RVM.TO) | 0,000 | | 0,000 | 0,00% | O 0,000 | H 0,000 | L 0,000 |
| Rhino Resource Pa (RNO) | 0,290 | 2015-12-17 | --0.01 | +0.97% | O 0,280 | H 0,290 | L 0,260 |
| Richmont Mines (RIC) | 8,650 | 2017-11-01 | -0,100 | -1.14% | O 8,750 | H 8,850 | L 8,570 |
| RIMFIRE MINERALS (RFM.V) | 0,000 | | N/A | N/A | O 0,000 | H 0,000 | L 0,000 |
| RIO NARCEA GOLD O (RNG.TO) | 0,000 | | N/A | N/A | O 0,000 | H 0,000 | L 0,000 |
| Rio Tinto Plc Com (RTP) | 0,000 | | N/A | N/A | O 0,000 | H 0,000 | L 0,000 |
