| FOREX ÍNDICES |
|
| Cotizaciones del Mercado ... Próxima Actualización: 19:28 (en 10 minutos) |
| Activision Blizza (ATVI) | 65,310 | 2017-11-01 | -0,180 | -0.27% | O 65,690 | H 65,780 | L 64,250 |
| Adobe Systems Inc (ADBE) | 249,090 | 2018-11-29 | --0.12 | +1.00% | O 246,360 | H 252,250 | L 244,310 |
| Akamai Technologi (AKAM) | 52,685 | 2017-11-01 | +0,435 | +0,83% | O 52,700 | H 53,070 | L 52,340 |
| Altera Corporatio (ALTR) | 31,320 | 2018-11-29 | +0,330 | +1,01% | O 30,930 | H 31,785 | L 30,240 |
| Amazon.com (AMZN) | 1.673,570 | 2018-11-29 | --4.18 | +1.00% | O 1.674,990 | H 1.689,990 | L 1.652,330 |
| Amgen Inc. (AMGN) | 202,370 | 2018-11-29 | +0,950 | +1,00% | O 199,780 | H 204,000 | L 199,530 |
| Amylin Pharmaceut (AMLN) | 0,000 | | N/A | N/A | O 0,000 | H 0,000 | L 0,000 |
| Apollo Group (APOL) | 9,995 | 2017-02-01 | 0,000 | 0,00% | O 9,995 | H 0,000 | L 0,000 |
| Apple Inc. (AAPL) | 179,550 | 2018-11-29 | --1.39 | +0.99% | O 182,660 | H 182,800 | L 177,700 |
| Applied Materials (AMAT) | 36,540 | 2018-11-29 | --0.57 | +0.98% | O 36,790 | H 37,090 | L 36,280 |
| Autodesk (ADSK) | 124,860 | 2017-11-01 | -0,100 | -0.08% | O 125,630 | H 126,440 | L 123,400 |
| BEA Systems (BEAS) | 0,000 | | N/A | N/A | O 0,000 | H 0,000 | L 0,000 |
| Bed Bath & Beyond (BBBY) | 20,405 | 2017-11-01 | +0,505 | +2,54% | O 19,990 | H 20,460 | L 19,940 |
| Biogen Idec Inc. (BIIB) | 315,510 | 2017-11-01 | +3,850 | +1,24% | O 312,750 | H 319,950 | L 311,570 |
| BMET (BMET) | 0,000 | | N/A | N/A | O 0,000 | H 0,000 | L 0,000 |
| Broadcom Corporat (BRCM) | 0,000 | | 0,000 | 0,00% | O 54,670 | H 0,000 | L 0,000 |
| C.H. Robinson Wor (CHRW) | 91,750 | 2018-11-29 | --0.14 | +1.00% | O 91,890 | H 92,245 | L 91,030 |
| Cadence Design Sy (CDNS) | 44,120 | 2018-11-29 | --0.65 | +0.99% | O 44,520 | H 44,620 | L 43,850 |
| CDWC (CDWC) | 0,000 | | N/A | N/A | O 0,000 | H 0,000 | L 0,000 |
| Celgene Corporati (CELG) | 70,160 | 2018-11-29 | --0.82 | +0.99% | O 70,400 | H 71,030 | L 68,930 |
| Check Point Softw (CHKP) | 110,380 | 2018-11-29 | --0.77 | +0.99% | O 111,120 | H 111,225 | L 109,500 |
| Cintas Corporatio (CTAS) | 188,960 | 2018-11-30 | +0,920 | +1,00% | O 188,780 | H 189,820 | L 187,855 |
| Cisco Systems (CSCO) | 47,330 | 2018-11-30 | --0.01 | +1.00% | O 47,270 | H 47,450 | L 46,920 |
| Citrix Systems (CTXS) | 110,380 | 2018-11-30 | --0.08 | +1.00% | O 110,490 | H 110,820 | L 109,590 |
| CKFR (CKFR) | 0,000 | | N/A | N/A | O 0,000 | H 0,000 | L 0,000 |
| Cognizant Technol (CTSH) | 70,600 | 2018-11-30 | +0,300 | +1,00% | O 70,620 | H 70,850 | L 70,080 |
| Comcast Corporati (CMCSA) | 39,420 | 2018-11-29 | +0,360 | +1,01% | O 38,700 | H 39,660 | L 38,640 |
| Costco Wholesale (COST) | 231,820 | 2018-11-30 | +0,820 | +1,00% | O 231,690 | H 233,390 | L 230,730 |
| Dell Inc. (DELL) | 0,000 | | 0,000 | 0,00% | O 0,000 | H 0,000 | L 0,000 |
| DENTSPLY Internat (XRAY) | 36,810 | 2018-12-04 | --1.02 | +0.97% | O 37,760 | H 37,910 | L 36,720 |
| Discovery Communi (DISCA) | 30,955 | 2018-11-30 | --0.68 | +0.98% | O 31,680 | H 31,730 | L 30,540 |
| DISH Network Corp (DISH) | 32,830 | 2018-11-30 | --0.13 | +1.00% | O 33,080 | H 33,280 | L 32,620 |
| eBay Inc. (EBAY) | 29,850 | 2018-11-30 | +0,330 | +1,01% | O 29,470 | H 29,880 | L 29,265 |
| EE (MICC) | 0,000 | | N/A | N/A | O 0,000 | H 0,000 | L 0,000 |
| EE (QQQQ) | 0,000 | | 0,000 | 0,00% | O 0,000 | H 0,000 | L 0,000 |
| EE (WFMI) | 0,000 | | N/A | N/A | O 0,000 | H 0,000 | L 0,000 |
| Electronic Arts I (ERTS) | 0,000 | | N/A | N/A | O 0,000 | H 0,000 | L 0,000 |
| Ericsson (ERIC) | 8,390 | 2018-11-30 | --0.02 | +1.00% | O 8,400 | H 8,430 | L 8,330 |
| Expedia (EXPE) | 122,670 | 2018-12-03 | +1,880 | +1,02% | O 123,300 | H 123,570 | L 122,050 |
| Expeditors Intern (EXPD) | 77,570 | 2018-12-03 | +1,480 | +1,02% | O 77,690 | H 77,690 | L 77,110 |
| Express Scripts H (ESRX) | 101,470 | 2018-11-30 | +0,250 | +1,00% | O 101,010 | H 101,490 | L 100,390 |
| Fastenal Company (FAST) | 59,930 | 2018-12-03 | +0,670 | +1,01% | O 60,000 | H 60,450 | L 59,720 |
| Fiserv (FISV) | 79,810 | 2018-12-03 | +0,680 | +1,01% | O 79,580 | H 79,960 | L 79,425 |
| Flextronics Inter (FLEX) | 8,865 | 2018-12-03 | +0,120 | +1,01% | O 8,830 | H 8,980 | L 8,810 |
| Garmin Ltd. (GRMN) | 67,500 | 2018-12-03 | +0,840 | +1,01% | O 67,310 | H 68,340 | L 66,800 |
| GENZYME CORPORATI (GENZ) | 0,000 | | N/A | N/A | O 0,000 | H 0,000 | L 0,000 |
| Gilead Sciences (GILD) | 71,550 | 2018-12-03 | --0.39 | +0.99% | O 72,740 | H 72,900 | L 71,520 |
| Google Inc. (GOOG) | 1.116,090 | 2018-12-03 | +21,660 | +1,02% | O 1.123,140 | H 1.124,650 | L 1.109,263 |
| IAC/InterActiveCo (IACI) | 50,680 | 2016-01-20 | 0,000 | 0,00% | O 50,680 | H 0,000 | L 0,000 |
| Intel Corporation (INTC) | 50,130 | 2018-12-03 | +0,820 | +1,02% | O 50,000 | H 50,495 | L 49,530 |
| Intuit Inc. (INTU) | 213,520 | 2018-12-03 | --1.01 | +1.00% | O 217,720 | H 219,850 | L 211,510 |
| Intuitive Surgica (ISRG) | 548,930 | 2018-12-03 | +18,060 | +1,03% | O 541,860 | H 548,980 | L 535,880 |
| JDS Uniphase Corp (JDSU) | 0,000 | 2015-08-03 | 0,000 | 0,00% | O 10,870 | H 0,000 | L 0,000 |
| Joy Global Inc. (JOYG) | 0,000 | | N/A | N/A | O 0,000 | H 0,000 | L 0,000 |
| Juniper Networks (JNPR) | 29,320 | 2018-12-03 | +0,610 | +1,02% | O 29,200 | H 29,320 | L 29,020 |
| KLA-Tencor Corpor (KLAC) | 104,770 | 2017-11-01 | -4,120 | -3.78% | O 110,000 | H 110,000 | L 103,090 |
| Lam Research Corp (LRCX) | 153,840 | 2018-11-28 | +7,010 | +1,05% | O 147,590 | H 153,920 | L 145,010 |
| Lamar Advertising (LAMR) | 76,040 | 2018-12-03 | +0,200 | +1,00% | O 76,460 | H 76,460 | L 74,980 |
| Liberty Global (LBTYA) | 24,790 | 2018-12-03 | --0.04 | +1.00% | O 25,140 | H 25,470 | L 24,470 |
| Lincare Holdings (LNCR) | 0,000 | | N/A | N/A | O 0,000 | H 0,000 | L 0,000 |
| Linear Technology (LLTC) | 65,000 | | -65,000 | -100.00% | O 65,000 | H 0,000 | L 0,000 |
| Marvell Technolog (MRVL) | 15,870 | 2018-12-04 | --0.51 | +0.97% | O 16,280 | H 16,360 | L 15,850 |
| Maxim Integrated (MXIM) | 55,990 | 2018-12-04 | --1.10 | +0.98% | O 57,020 | H 57,040 | L 55,660 |
| Microchip Technol (MCHP) | 76,200 | 2018-12-04 | --1.56 | +0.98% | O 76,860 | H 77,120 | L 75,450 |
| Microsoft Corpora (MSFT) | 109,780 | 2018-12-04 | --2.31 | +0.98% | O 111,940 | H 112,630 | L 109,650 |
| Monster Worldwide (MWW) | 3,410 | 2016-10-31 | +0,060 | +0,00% | O 3,390 | H 3,420 | L 3,380 |
| NetApp (NTAP) | 67,970 | 2018-12-04 | --1.96 | +0.97% | O 69,700 | H 70,270 | L 66,990 |
| NII Holdings (NIHD) | 4,650 | 2018-12-04 | --0.53 | +0.90% | O 5,220 | H 5,260 | L 4,630 |
| NVIDIA Corporatio (NVDA) | 157,110 | 2018-12-04 | --12.93 | +0.92% | O 168,240 | H 168,440 | L 156,500 |
| Oracle Corporatio (ORCL) | 48,750 | 2018-12-04 | --1.08 | +0.98% | O 49,520 | H 50,220 | L 48,710 |
| PACCAR Inc. (PCAR) | 59,320 | 2018-12-04 | --1.79 | +0.97% | O 60,830 | H 61,010 | L 58,910 |
| Patterson Compani (PDCO) | 24,570 | 2018-12-04 | --0.86 | +0.97% | O 25,540 | H 25,590 | L 24,400 |
| Patterson-UTI Ene (PTEN) | 13,620 | 2018-12-04 | --0.93 | +0.94% | O 14,560 | H 14,770 | L 13,590 |
| Paychex (PAYX) | 69,300 | 2018-12-04 | --1.71 | +0.98% | O 70,910 | H 71,268 | L 69,110 |
| PetSmart (PETM) | 83,000 | 2015-03-11 | 0,000 | 0,00% | O 83,000 | H 0,000 | L 0,000 |
| QUALCOMM Incorpor (QCOM) | 57,730 | 2018-12-04 | --1.41 | +0.98% | O 58,990 | H 59,480 | L 57,220 |
| Red Hat (RHT) | 177,850 | 2018-12-04 | --0.51 | +1.00% | O 178,290 | H 178,350 | L 177,220 |
| Research In Motio (RIMM) | 0,000 | | N/A | N/A | O 0,000 | H 0,000 | L 0,000 |
| Ross Stores (ROST) | 81,760 | 2018-12-04 | --2.99 | +0.96% | O 84,980 | H 85,420 | L 81,020 |
| SanDisk Corporati (SNDK) | 0,000 | | 0,000 | 0,00% | O 76,180 | H 0,000 | L 0,000 |
| Sears Holdings Co (SHLD) | 0,360 | 2018-11-28 | +0,060 | +1,18% | O 0,298 | H 0,440 | L 0,290 |
| Sepracor Inc. (SEPR) | 0,000 | | N/A | N/A | O 0,000 | H 0,000 | L 0,000 |
| Sigma-Aldrich Cor (SIAL) | 0,000 | 2015-11-17 | 0,000 | 0,00% | O 139,760 | H 0,000 | L 0,000 |
| Sirius XM Radio I (SIRI) | 6,190 | 2018-12-04 | --0.13 | +0.98% | O 6,310 | H 6,380 | L 6,170 |
| Staples (SPLS) | 10,250 | 2017-09-12 | +0,010 | +0,10% | O 10,240 | H 10,260 | L 10,240 |
| Starbucks Corpora (SBUX) | 66,650 | 2018-12-04 | --0.85 | +0.99% | O 67,470 | H 68,150 | L 66,450 |
| SUN MICROSYSTEMS (JAVA) | 0,000 | | 0,000 | 0,00% | O 0,000 | H 0,000 | L 0,000 |
| Symantec Corporat (SYMC) | 32,255 | 2017-11-01 | -0,245 | -0.754% | O 32,200 | H 32,720 | L 31,770 |
| Tellabs (TLAB) | 0,000 | | N/A | N/A | O 0,000 | H 0,000 | L 0,000 |
| Teva Pharmaceutic (TEVA) | 14,010 | 2017-11-01 | +0,210 | +1,52% | O 13,550 | H 14,080 | L 13,380 |
| Urban Outfitters (URBN) | 39,310 | 2018-12-05 | +1,810 | +1,05% | O 39,310 | H 39,310 | L 39,310 |
| VeriSign (VRSN) | 153,550 | 2018-12-04 | --5.72 | +0.96% | O 158,760 | H 160,770 | L 153,350 |
| Virgin Media Inc. (VMED) | 0,000 | | N/A | N/A | O 0,000 | H 0,000 | L 0,000 |
| Wynn Resorts (WYNN) | 119,790 | 2018-12-05 | +9,430 | +1,09% | O 119,790 | H 119,790 | L 119,790 |
| Xilinx (XLNX) | 94,630 | 2018-12-05 | +3,340 | +1,04% | O 94,630 | H 94,630 | L 94,630 |
| XM Satellite Radi (XMSR) | 0,000 | | N/A | N/A | O 0,000 | H 0,000 | L 0,000 |
| Yahoo! Inc. (YHOO) | 0,000 | | 0,000 | 0,00% | O 0,000 | H 0,000 | L 0,000 |
| NOTA: Información actualizada de 10 en 10 minutos. |